(2025-07-14)
| Server | Zone | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time | Failed IPs |
|---|---|---|---|---|---|---|---|
| Gigabit_Hong Kong_103.125.87.57_32 EIP_100Mbps/100G_Cust: JBS | Giga | 56 min (0.9 hrs) | 28 | 56 min | 0 | 0 min | 28 |
Average Incident Duration = 2.0 min (0.0 hrs) Longest Incident Duration = 2.0 min (0.0 hrs)
| No. | IP | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time |
|---|---|---|---|---|---|---|
| 1 | 118.107.252.99 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 2 | 118.107.252.98 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 3 | 118.107.252.97 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 4 | 118.107.252.96 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 5 | 118.107.252.95 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 6 | 118.107.252.94 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 7 | 118.107.252.93 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 8 | 118.107.252.92 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 9 | 118.107.252.91 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 10 | 118.107.252.90 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 11 | 118.107.252.89 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 12 | 118.107.252.88 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 13 | 118.107.252.87 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 14 | 118.107.252.86 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 15 | 118.107.252.85 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 16 | 118.107.252.84 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 17 | 118.107.252.83 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 18 | 118.107.252.82 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 19 | 118.107.252.81 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 20 | 118.107.252.80 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 21 | 118.107.252.79 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 22 | 118.107.252.78 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 23 | 118.107.252.77 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 24 | 118.107.252.76 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 25 | 118.107.252.103 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 26 | 118.107.252.102 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 27 | 118.107.252.101 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 28 | 118.107.252.100 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| Grand Total | 56 | 28 | 56 | 0 | 0 |

2025-07-07 (Monday)
2025-07-08 (Tuesday)
2025-07-09 (Wednesday)
2025-07-10 (Thursday)
2025-07-11 (Friday)
2025-07-12 (Saturday)
2025-07-13 (Sunday)